When it comes to installing solar panels for large homes, commercial buildings, offices, and shops. The 5 kW solar system is an ideal choice to be considered over the 3kW solar system and others.
By contrast, the 5000watt solar system volume is efficient to take heavy loads running appliances like AC, refrigerator, water pumps, etc. If you’re thinking of installing such a volume of solar system into your shade-free area – here we have enclosed details related to price, specification, and benefits to consider before you get connected to the reliable Lucknow Solar installation Company.
Benefits of Considering 5kW Solar Power System
Model | Price | Price per watt |
On-grid 5kW Solar System | Rs. 1,74,878 | Rs. 34.68 |
Off-grid 5kW Solar System | Rs. 3,59,011 | Rs. 71.80 |
Hybrid 5kW Solar System | Rs. 3,94,553 | Rs. 78.91 |
*The prices shown in the table are just a notion. The prices may fluctuate as prices change in per watt charges.
Om Solar Recommendation: Off-grid and On-grid systems are recommended in 5kW capacity. You will require 8 Solar Batteries of 150 AH to store the electricity produced by 5kw Solar Panels. In case, facing an Electricity power cut problem, go for 5kW Off-Grid System.
Particulars | Description |
Solar Power Plant | 5kW |
PV module in Watt | 335 Watts |
Solar Panel Qty | 15 nos. |
Solar On Grid Inverter | 5kW 3p |
MC4 Connector | 8 pair |
DC Cable | 100 mtr. |
Space required | 30 sqm. |
Power Generation | 7200 kWh (unit)/year |
Price | Rs. 1,74,878 |
Particulars | Description |
Solar Power Plant | 5kW |
PV module in Watt | 335 Watts |
Solar Panel Qty | 15 nos. |
Solar Battery | 8 x 150 AH |
Solar Inverter | 5kW (5500VA) |
Structure | GI (15 Panels) |
DC Wire Meter | 100 x 4 SQM |
Connectors | 6 x Y Connector |
Accessories | Fasteners, Cable Tie etc. |
Average Power Generation | 7200 kWh/units per year |
Space Required | 30 Square Meter |
Price | Rs. 3,59,011 |
Particulars | Description |
Solar Power Plant | 5kW |
PV module in Watt | 335 Watts |
Solar Panel Qty | 15 nos. |
Solar Structure | 5 KW |
Solar Hybrid Inverter | 5 KW |
Solar Battery | 8 Nos of 150AH each. |
Junction Box | 1 Nos |
DC Cable | 100 Mtr |
AC Cable | 20 Mtr 2C |
Solar Accessories | Fasteners, Cable Tie etc. |
Space Required | 24 sqm |
Price | Rs. 3,59,011 |
For complete 5kW solar power system features and price to know with subsidy read pricenmore 5kW Solar Panel System Price 2020 blog guide.
Contact Om Solar Solutions Experts to know exact 5kW solar system quotation, installation details, and free-consultation.
Leave A Reply